Leading of 200mg anabolic monster mast e injection, 10ml super bulk mix injection, galaxo pharma super bulk-mix 600mg injection, galaxo pharma super cut-mix 500mg injection, galaxo pharma schnitt 150mg injection and galaxo pharma equipoise 500mg injection from Nagpur.
₹ 900 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Injection Site | Intravenous |
| Brand | Monster Mast E |
| Strength | 200 mg |
| Purity | 99 % |
₹ 210 / Vial Get Latest Price
| Composition | Boldenone Undecylenate |
| Packaging Type | Ampoule |
| Form | Liquid |
| Injection Site | Intravenous |
| Brand | Thaiger Pharma |
| Strength | 100 mg |
| Volume Per Unit | 1 ml |
| Purity | 99 % |
| Grade | Medicinal Grade |
| Manufacturer | Evolve Biolabs |
₹ 210 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Injection Site | Intramuscular |
| Strength | 250 mg |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | IP |
₹ 210 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Injection Site | Intravenous |
| Brand | Super Cut-Mix |
| Strength | 500mg |
| Volume Per Unit | 10 ml |
₹ 210 / Vial Get Latest Price
| Composition | Boldenone Undecylenate |
| Packaging Type | Ampoule |
| Form | Powder for Reconstitution |
| Injection Site | Intramuscular |
| Brand | 3rd Degree |
| Strength | 250 mg |
| Volume Per Unit | 1 ml |
| Purity | 99 % |
| Grade | Medicinal Grade |
| Manufacturer | American Remedies |
₹ 1200 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Equipoise |
| Manufacturer | Thaiger Pharma |
| Packaging Size | 2 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
| Composition | Boldenone Undecylenate |
| Dose/Strength | 250 mg |
Minimum order quantity: 5 Box
₹ 210 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
₹ 210 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
₹ 900 / Vial Get Latest Price
| Composition | Gonadorelin Acetate |
| Form | Solution |
| Strength | 10mg |
| Injection Site | Intravenous |
| Packaging Type | Vial |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
₹ 200 / Vial Get Latest Price
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren Ace Max |
| Strength | 150 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
₹ 900 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Equipoise |
| Dose/Strength | 500 mg |
| Packaging Size | 2 ml |
| Purity | 99 % |
| Composition | Boldenone Undecylenate |
₹ 210 / Vial Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Stanofit |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 210 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenone |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | Pharmaceutical Grade |
| Purity | 99 % |
₹ 210 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Equipose |
| Dose/Strength | 500 mg |
| Packaging Size | 10 ml |
| Grade | BP |
| Purity | 99 % |
₹ 210 / Vial Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Packaging Size | 10 ml |
| Purity | 99 % |
₹ 210 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Winstrol |
| Purity | 99 % |
| Composition | Stanozolol |
₹ 210 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Strength | 250 mg |
| Packaging Type | Vial |
| Injection Site | Intramuscular |
| Brand | Gebix Pharma |
| Form | Liquid |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | IP |
Minimum order quantity: 10 Vial
₹ 210 / Strip Get Latest Price
| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Respiratory |
| Pack Size | 10X10 |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
₹ 210 / Strip Get Latest Price
| Variant | Supradyn Daily |
| Pack Size | 30 tablets |
| Form | Tablet |
| Uses | Immunity |
| Flavor | Mixed Fruit |
| Prescription | OTC |
| Diet Preference | Vegetarian |
₹ 210 / Piece Get Latest Price
| Strength | 1 g/100 ml |
| Pack Size | 100 ml |
| Brand | Parisol |
| Usage | Adult & Paediatric |
| Packaging Type | Bottle |
| Route | IV |
| Composition | Paracetamol |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Healing Pharma |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
₹ 210 / Piece Get Latest Price
| Form Type | Tablets |
| Brand | Healtuss |
| Composition | Dichlorobenzyl Alcohol |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 8 |
| Dosage | 1 Lozenge Every 2-3 Hours |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fertogard |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Box |
₹ 210 / Vial Get Latest Price
| Composition | Testosterone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Injection Site | Intramuscular |
| Strength | 250 mg |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | IP |
Minimum order quantity: 10 Vial
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India