Prominent & Leading from Nagpur, we offer 50mg anadrol oxymetholone tablets, cernos testosterone undecanoate soft gel capsules, deca 300/ soviat russian pharmaceuticals, igf max injection, galaxo pharma dana max 10mg tablet and galaxo pharma stana max 10mg tablet.
₹ 210 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | Anadrol |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
₹ 210 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Cernos |
| Strength | 10 mg |
| Form | Capsule |
| Packaging Size | 30 Capsules |
| Usage/Application | Bodybuilding |
| Packaging Type | Blister Pack |
| Prescription/Non-Prescription | Prescription |
₹ 210 / Box Get Latest Price
| Active Ingredient | Oxymetholone |
| Strength | 50 mg |
| Form | Tablet |
| Brand | Alpha Pharma |
| Packaging Size | 100 tablets |
| Primary Use | Bulking |
₹ 900 / Box Get Latest Price
| Product Type | IGF 1 |
| Strength | 0.1 mg |
| Form | Solution |
| Grade Standard | Pharma Grade |
| Usage Application | R&D |
| Storage Condition | 2–8°C |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Galaxo Pharma |
| Shelf Life | 12 Months |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 100 Units |
| Brand Type | Galaxo Pharma |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Active Ingredient | Boldione |
| Strength | 200 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Usage | Human |
₹ 210 / Bottle Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Galaxo Pharma |
| Strength | 50mg |
| Packaging Size | 30 Capsules |
| Usage/Application | Testosterone Replacement |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Prescription |
| Form | Capsule |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Pack Size | 100 Tablets |
| Treatment Use | Anemia, Muscle Wasting |
| Usage | Human |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 30 Tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Brand Type | Turinabol |
| Treatment Use | Burn Recovery |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Pack Size | 50 Units |
| Brand Type | Stana Max |
| Treatment Use | Bodybuilding |
₹ 210 / Bottle Get Latest Price
| Active Ingredient | Halotestin |
| Strength | 10 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Active Ingredient | Postzyklus |
| Strength | 750mg |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 100 Tablets |
| Prescription Type | Prescription |
| Treatment Use | Anti Inflammatory |
₹ 210 / Bottle Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Strength | 10 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Active Ingredient | Fluoxymesterone |
| Strength | 0.5 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Brand Type | Dana Max |
| Treatment Use | Muscle Wasting |
Methanadienone Dana Max Methandienone Tablets are a type of anabolic steroid commonly used in bodybuilding and athletics to enhance muscle growth and performance.
\₹ 210 / Box Get Latest Price
| Active Ingredient | Turinabol |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Treatment Use | Allergy |
| Usage | Human |
| Strength | 10 mg |
₹ 2100 / Box Get Latest Price
| Product Type | MGF |
| Strength | 2 mg |
| Form | Solution |
| Grade Standard | Pharma Grade |
| Packaging Size | 10 mg Vial |
| Usage Application | Bodybuilding |
| Purity | ≥99% |
₹ 210 / Box Get Latest Price
| Active Ingredient | Halotestin |
| Strength | 10 mg |
| Prescription Type | Prescription |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
₹ 210 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Kacchela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 210 / Box Get Latest Price
| Strength | 20mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Proviron |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Minoget |
| Form | Injection |
| Composition | Minocycline |
| Route of Administration | IV |
| Packaging Type | Vial |
₹ 210 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Stator |
| Treatment | High Cholesterol |
| Packaging Size | 2x15 Tablet |
| Packaging Type | Box |
₹ 210 / Box Get Latest Price
| Strength | 50 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 50 Tablets |
| Brand Type | Proviron |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Brand Type | Proviron |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Strength | 50 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
| Pack Size | 50 Tablets |
| Brand Type | Proviron |
| Usage | Human |
₹ 210 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x10 Tablets |
| Packaging Type | Strip |
| Usage | Functional Dyspepsia |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 210 / Bottle Get Latest Price
| Active Ingredient | Prednisolone |
| Strength | 1 mg |
| Pack Size | 60 Tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Treatment Use | Anti Inflammatory |
₹ 210 / Box Get Latest Price
| Strength | 0.5 mg |
| Pack Size | 30 Tablets |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India