Offering you a complete choice of products which include 500mg deca durabolin nandrolone injection, 100mg igf max injection, 250mg decabol nandrolone injection, 40mg frasix furosemide tablet, 250mg deca nandrolone injection and 200mg decabol nandrolone decanoate injection.
₹ 900 / Vial Get Latest Price
| Packaging Size | 1 mL |
| Treatment | Osteoporosis |
| Strength | 250 mg |
| Specification Standard | IP |
| Shelf Life | 24 months |
| Brand | Deca Durabolin |
| Dosage Form | Injection |
| Composition | Nandrolone Decanoate |
Minimum order quantity: 10 Vial
₹ 2210 / Vial Get Latest Price
| Product Type | IGF 2 |
| Strength | 1 mg |
| Form | Solution |
| Grade Standard | USP Grade |
| Packaging Size | 1 mg Vial |
| Usage Application | Clinical Use |
| Purity | ≥97% |
| Storage Condition | Below 0°C |
| Shelf Life | 36 Months |
| Packaging Type | Plastic Vial |
₹ 210 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Decabol |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 900 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage Condition | Store Below 25 Degree C |
| Pharmacopeial Standard | USP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 210 / Vial Get Latest Price
| Composition | Nandrolone |
| Brand | Decabol |
| Manufacturer | Powerbolic Lab |
| Packaging Type | Vial |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 1 x 1 ampoules |
| Dosage Strength | 50 mg |
₹ 210 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Decabol |
| Manufacturer | Powerbolic Lab |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 98 % |
| Dosage Strength | 50 mg |
₹ 210 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Decabol |
| Manufacturer | Matrix Biolabs |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
| Dosage Strength | 50 mg |
₹ 210 / Vial Get Latest Price
| Composition | Nandrolone Phenylpropionate |
| Brand | Decabol |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 2 ml |
| Pack Configuration | 5 x 1 ampoules |
| Shelf Life | 36 months |
| Purity | 98 % |
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India