of a wide range of products which include pt 141 bremelanotide injection, test e testosterone enanthate injection, 250mg testenate depot injection, human chorionic gonadotropin injections, soviat russian pharma test e 250 injection and 250mg testosterone enanthate injection.
₹ 900 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection Vial |
| Brand | Pepside Science |
| Purity | 99% |
| Usage | Female Libido |
| Packaging Type | Glass Vial |
| Storage | Room Temperature |
₹ 4000 / Vial Get Latest Price
| Strength | 10 mg |
| Form | Injection Vial |
| Brand | PT-141 |
| Purity | 99% |
| Usage | Male Libido, Female Libido |
| Packaging Type | Glass Vial |
| Grade | Pharma Grade |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Female |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 1200 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 5 Piece
₹ 200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Female |
₹ 210 / Box Get Latest Price
| Form | Tablet |
| Pack Size | 50 tablet |
| Purity | 99% |
| Grade | Pharma Grade |
| Usage | Fertility Support |
| Brand | Myo-Drol |
| Shelf Life | 24 months |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 5 ml |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Storage | Below 25 °C |
₹ 210 / Vial Get Latest Price
| Strength | 400mg |
| Packaging Type | Vial |
| Composition | Testosterone Blend |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Storage | Below 25 °C |
₹ 210 / Vial Get Latest Price
| Strength | 400mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Female |
₹ 210 / Vial Get Latest Price
| Strength | 5000 IU |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 210 / Vial Get Latest Price
| Strength | 300mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 12 months |
₹ 210 / Vial Get Latest Price
| Strength | 300mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 100 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fertogard |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 900 / Vial Get Latest Price
| Strength (in IU) | 900 IU |
| Form | Vial |
| Usage/Application | Female Infertility |
| Packaging Size | 1 Vial Kit |
| Active Ingredient | Follitropin alfa |
| Storage | Refrigerated |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Female |
₹ 212 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Clomisign |
| Packaging Size | 30 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 10 mg |
| Brand Name | Dydrosmart |
| Packaging Size | 10x10 Tablets |
| Dosage Form | Tablet |
| Prescription/Non-Prescription | Prescription |
₹ 210 / Vial Get Latest Price
| Strength | 250mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Prescription | Prescription Required |
₹ 210 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 10 g Tube |
| Brand | Cernos Gel |
| Application Area | Shoulders, Upper Arms |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Ziclom |
| Packaging Size | 100 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
₹ 210 / Vial Get Latest Price
| Strength | 300 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 2100 / Vial Get Latest Price
| Strength | 50 mg/5 ml |
| Vial volume | 50ml |
| Pack size | 1 vial |
| Route | IV |
| Brand | Nimodec |
| Prescription | Yes |
₹ 200 / Vial Get Latest Price
| Strength | 300mg |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Female |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy |
| Prescription | Prescription |
| Form | Injection |
| Gender | Female |
₹ 210 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Gender | Male, Female |
₹ 210 / Vial Get Latest Price
| Strength | 300mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Storage | Below 25°C |
₹ 210 / Piece Get Latest Price
| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Humog |
| Form | Pre-filled Syringe |
| Packaging Type | Vial |
| Route of Administration | Intramuscular (IM) |
| Prescription Required | Yes |
₹ 210 / Vial Get Latest Price
| Type of Ester | Testosterone |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Sustamaxx |
| Usage/Application | Hormone Replacement |
| Prescription Required | Yes |
| Form | Injection |
₹ 210 / Vial Get Latest Price
| Strength | 300mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Test Prop |
| Dosage Form | Injection |
| Prescription | Prescription Required |
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India