of a wide range of products which include 500mg glycitop m gliclazide and metformin tablet, 500mg metfor metformin hydrochloride tablets, 0.5mg hirepa repaglinide tablet, 10mg dapasmart dapagliflozin tablet, 1mg hirepa repaglinide tablet and 2mg hirepa repaglinide tablet.
₹ 210 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Release Type | Immediate |
| Brand | Glycitop M |
| Packing Type | Strip |
| Tablets Per Strip | 20x10 |
| Prescription | Prescription |
| Form | Tablet |
₹ 210 / Strip Get Latest Price
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Metfor |
| Prescription | Prescription |
| Form | Tablet |
| Strength | 500 mg |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
₹ 210 / Strip Get Latest Price
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Hipera |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 210 / Box Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablet |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
₹ 210 / Strip Get Latest Price
| Strength | 1 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Hirepa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 210 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Hirepa |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 210 / Strip Get Latest Price
| Strength (Sildenafil) | 100mg |
| Form | Tablet |
| Tablets per Strip | 30 |
| Brand Name | Hiforce |
| Prescribed For | Men |
₹ 210 / Strip Get Latest Price
| Strength | 80 mg |
| Release Type | Immediate Release |
| Pack Size | 100 tablets |
| Brand | Glycitop |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 30 tablets |
| Brand | Hibose |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
₹ 2100 / Piece Get Latest Price
| Strength | 20mg |
| Pack Type | Prefilled Pen |
| Volume | 1.5 ml |
| Brand | Semaglutide |
| Usage | Weight Loss |
| Storage Temp | 2–8°C |
| Injection Route | SC |
₹ 210 / Strip Get Latest Price
| Strength | 2 mg |
| Composition | Glimepiride |
| Pack Size | 4x10 |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 210 / Box Get Latest Price
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 5 mg |
| Release Type | Immediate |
| Brand | Dapasmart |
| Packing Type | Strip |
| Tablets Per Strip | 10x10 |
| Prescription | Prescription |
| Form | Tablet |
₹ 210 / Piece Get Latest Price
| Strength | 60 mg/ml |
| Pack Size | 2 ml |
| Route | IV Use |
| Usage | Stroke |
| Packaging Type | Vial |
| Source | Porcine |
| Therapy Class | Neuroprotective |
₹ 210 / Box Get Latest Price
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 500 tablet |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
₹ 210 / Box Get Latest Price
| Strength | 20 mg |
| Composition | Teneligliptin |
| Pack Size | 10 tablets |
| Brand | Teneliglipt |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India