We are a leading of 2mg perindopril erbumine coversyl tablet, 12.5mg carvismart carvedilol tablet, 60mg noxaget enoxaparin injection, 2.5mg prazopress xl prazosin tablet, 50mg betablock xl metoprolol succinate tablet and 5mg bisoprolol biselect tablets from Nagpur, India.
₹ 1210 / Box Get Latest Price
| Strength | 2 mg |
| Salt Form | Perindopril Arginine |
| Combination Type | With Amlodipine |
| Brand | Coversyl |
| Packaging Size | 10 x 3 tablets |
| Pharmacopoeia Standard | IP |
| Manufacturer | Mankind Pharma |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Indication | Heart Failure |
| Active Ingredient | Perindopril |
₹ 1210 / Bottle Get Latest Price
| Formulation Type | Immediate Release |
| Brand | Carvismart |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Angina |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Dose/Strength | 3.125 mg |
₹ 210 / Vial Get Latest Price
| Strength | 40 mg/0.4 ml |
| Packaging Type | Single use syringe |
| Brand | Enoxiject |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis |
| Route of Administration | IV bolus |
| Pack Size | 2 syringes |
₹ 210 / Strip Get Latest Price
| Strength | 2.5 mg |
| Release Type | Sustained Release |
| Brand | Minipress |
| Shelf Life | 24 months |
| Pack Size | 5 x 30 |
| Usage | Personal |
| Packaging Type | Blister |
| Storage | Below 25°C |
| Route of Administration | Sublingual |
| Dosage Form | Tablet |
| Composition | Prazosin Hydrochloride |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
₹ 1210 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisomax |
| Manufacturer | Torrent |
| Pack Size | 20 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | Modified Release |
| Pack Size | 50 tablets |
| Packaging Type | Strip |
| Usage | Angina |
| Prescription Type | Pcd Franchise |
| Brand | Vastarel |
| Dosage Form | Film Coated Tab |
| Storage | Below 25 C |
₹ 210 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlodac |
| Prescription Type | Pcd franchise |
| Form | Dispersible tablet |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
₹ 210 / Piece Get Latest Price
| Strength | 75 mg |
| Formulation Type | Aspirin combo |
| Pack Size | 14 tablets |
| Brand | Clopidogrel |
| Indication | Post MI |
| Prescription Type | Schedule H1 |
| Packaging Type | Blister |
₹ 210 / Strip Get Latest Price
| Formulation Type | Combination |
| Brand | Hypernil |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Bottle |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
₹ 210 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 14 tablets |
| Packaging Type | Strip |
| Release Type | Sustained Release |
| Usage | Angina |
| Prescription Type | Pcd Franchise |
| Brand | Procoralan |
| Dosage Form | Tablet |
| Storage | Below 25 C |
₹ 210 / Strip Get Latest Price
| Drug Strength | 25 mg |
| Grade Standard | USP |
| Brand | Hydronol |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 20 x 10 strips |
| Certification | GMP |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
₹ 210 / Strip Get Latest Price
| Strength | 150 mcg |
| Brand | Arkacan |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
₹ 210 / Box Get Latest Price
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlodac |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Strength | 2.5 mg |
₹ 210 / Box Get Latest Price
| Strength | 75 mg |
| Release Form | Controlled release |
| Pack Size | 15 capsules |
| Composition | Aspirin 75 mg |
| Indication | Post stenting |
| Prescription Type | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 14 tablets |
| Packaging Type | Strip |
| Release Type | Sustained Release |
| Usage | Heart Failure |
| Prescription Type | Pcd Franchise |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 15 tablets |
| Brand | Cilacar |
| Composition | Cilostazol 50 mg |
| Indication | Peripheral vascular |
| Release Form | Immediate release |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 210 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Dosage Form | Tablet |
| Brand | Ramipres |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Standard | IP |
₹ 210 / Box Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Box |
| Shelf Life | 3 years |
₹ 210 / Strip Get Latest Price
| Composition | Cilnidipine + Chlorthalidone |
| Dose/Strength | 10 mg |
| Brand | Cilniheal |
| Manufacturer | Sun Pharma |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | 10 x 15 blister |
| Treatment | High Blood Pressure |
| Usage | As Directed By Physician |
₹ 210 / Piece Get Latest Price
| Strength | 25000 IU/5 ml |
| Salt Type | LMWH |
| Packaging Type | Ampoule |
| Brand | Heparin |
| Usage | DVT treatment |
| Route of Administration | SC |
| Storage Temperature | 2–8°C |
| Pack Size | 5 vials |
₹ 210 / Box Get Latest Price
| Strength | 90 mg |
| Release Type | Sustained release |
| Packaging Size | 15 tablets |
| Brand | Dilzem |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
₹ 900 / Strip Get Latest Price
| Brand Name | Bosenat |
| Manufacturer | Lupin Ltd |
| Standard | IP |
| Packaging Type | Blister |
| Packaging Size | 1 x 20 tablets |
| Shelf Life | 16 months |
| Storage | Below 25 Degree C |
| Uses | Pulmonary Arterial Hypertension |
| Strength | 125 mg |
₹ 210 / Strip Get Latest Price
| Composition | Cilnidipine + Chlorthalidone |
| Brand | Cilniheal |
| Manufacturer | Sun Pharma |
| Packaging Size | 5 x 3 x 15 tablets |
| Packaging Type | 10 x 10 blister |
| Treatment | Hypertension |
| Dose/Strength | 5 mg |
₹ 210 / Strip Get Latest Price
| Composition | Rosuvastatin + Aspirin |
| Dosage Form | Tablets |
| Brand | Rosulip |
| Strength | 10 mg |
| Packaging Size | 10 × 15 |
| Packaging Type | Strip |
| Treatment | High Cholesterol |
| Quality Standard | ISO-GMP |
₹ 210 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Size | 15 tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlong |
| Prescription Type | Pcd franchise |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
₹ 210 / Box Get Latest Price
| Strength | 80 + 12.5 mg |
| Brand | Telma-H |
| Manufacturer | Glenmark |
| Treatment | Hypertension |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage | Store in a Cool and Dry Place |
| Pharmacopoeial Standard | IP |
| Composition | Telmisartan + Hydrochlorothiazide |
₹ 210 / Box Get Latest Price
| Composition | Telmisartan + Hydrochlorothiazide |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Box |
| Certification | GMP |
| Purity | 99.5 % |
| Form | Tablet |
₹ 210 / Box Get Latest Price
| Composition | Amlodipine and Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Johnlee |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Storage Condition | Store Below 25°C |
₹ 210 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minpro |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Johnlee |
| Storage | Store in Cool Dry Place |
| Usage/Application | Hypertension |
₹ 210 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Abel |
| Packaging Size | 30 tablets |
| Treatment | Anti Hypertensive |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Storage Conditions | Room Temperature |
| Certification | IP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Controlled Release |
| Pack Size | 14 tablets |
| Packaging Type | Strip |
| Usage | Hypertension |
| Prescription Type | Pcd Franchise |
| Brand | Metolar |
| Dosage Form | Tablet |
₹ 210 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x1x30 |
| Release Type | Immediate release |
| Brand | Angedil |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 210 / Strip Get Latest Price
| Release Type | Sustained Release |
| Pack Size | 14 tablets |
| Packaging Type | Blister |
| Usage | Angina |
| Prescription Type | Pcd Franchise |
| Brand | Metolar |
| Dosage Form | Tablet |
| Strength | 25 mg |
₹ 210 / Strip Get Latest Price
| Composition | Cilnidipine + Chlorthalidone |
| Dose/Strength | 20 mg |
| Brand | Cilniheal |
| Manufacturer | Sun Pharma |
| Packaging Size | 5 x 3 x 15 tablets |
| Packaging Type | 10 x 10 blister |
| Treatment | High Blood Pressure |
| Usage | As Directed By Physician |
₹ 210 / Strip Get Latest Price
| Formulation Type | Combination |
| Brand | Hypernil |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Blister Strip |
| Manufacturer | John Lee |
| Shelf Life | 3 years |
| Drug Class | ACE Inhibitor |
₹ 210 / Box Get Latest Price
| Composition | Amlodipine and Atenolol |
| Dose/Strength | 25 mg |
| Brand | Betacard |
| Manufacturer | Johnlee |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 25°C |
| Drug Form | Tablet |
| Packaging Size | 10 x 5 tablets |
| Usage | Clinic |
₹ 210 / Box Get Latest Price
| Composition | Amlodipine and Atenolol |
| Dose/Strength | 25 mg |
| Brand | Atenheal |
| Manufacturer | Johnlee |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 25°C |
| Drug Form | Tablet |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 15 tablets |
| Brand | Cilacar |
| Composition | Cilostazol 50 mg |
| Indication | Peripheral vascular |
| Release Form | Immediate release |
| Shelf Life | 24 months |
| Packaging Type | Blister |
₹ 210 / Box Get Latest Price
| Salt Form | Perindopril Arginine |
| Combination Type | With Amlodipine |
| Brand | Coverheal |
| Packaging Size | 3 x 10 tablets |
| Pharmacopoeia Standard | BP |
| Manufacturer | Mankind Pharma |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
| Strength | 2 mg |
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India