Prominent & Leading from Nagpur, we offer 500mg tiniba tinidazole tablet, 200mg farosmart faropenem tablet, 1000mg amoxyheal cv amoxycillin potassium clavulanate tablet, 250mg clariface clarithromycin tablet, 250mg azeetop azithromycin tablet and 500mg azeetop azithromycin tablet.
₹ 210 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 20x10 |
| Brand | Tiniba |
| Composition | Tinidazole |
| Prescription | Prescription |
| Packaging Type | Strip |
| Dosage Form | Tablet |
₹ 210 / Box Get Latest Price
| Strength | 200 mg |
| Tablet Type | Tablet |
| Packaging Size | 10x6 Tablets |
| Brand | Farosmart |
| API Form | Faropenem Sodium |
| Prescription Required | Yes |
₹ 210 / Box Get Latest Price
| Strength | 1000mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Brand | Amoxyheal |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Tablet |
₹ 210 / Box Get Latest Price
| Strength | 250 mg |
| Product Type | Tablet |
| Tablets Per Strip | 4 Tablets |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 250 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 1x5 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 210 / Strip Get Latest Price
| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 20x5 |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
₹ 210 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10x3x10 |
| Brand | Ciprodac |
| Pack Type | Strip |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
₹ 210 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
₹ 210 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Brand | Hifi |
| Pack Type | Strip |
| Generation | Cephalosporin |
₹ 210 / Vial Get Latest Price
| Strength | 1.5 g |
| Composition | Cefuroxime |
| Packaging Size | 1 vial |
| Brand | RB-Cef |
| Route of Administration | IV |
| Injection Type | PFS solution |
| Pack Type | Vial |
₹ 320 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Cynomycin |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Prescription Required | Yes |
₹ 210 / Piece Get Latest Price
| Brand | Mupicreme |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Rx Only |
| Form | Cream |
| Packing Type | Tube |
| Storage | Store below 25°C |
₹ 210 / Tube Get Latest Price
| Strength | 1% w/w |
| Pack Size | 20 g |
| Brand | Cleargel |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Prescription Type | Prescription |
| Usage Area | Face and Body |
₹ 210 / Box Get Latest Price
| Strength | 200 mg + 500 mg |
| Packaging Size | 10×10 tablets |
| Brand | Healing 02 |
| Dosage Form | Tablet |
| Composition | Ofloxacin + Ornidazole |
| Prescription | Prescription |
| Pack Type | Blister |
₹ 210 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Doxycycline + LAB |
| Packaging Type | Blister |
| Brand Name | Dee-X-1 |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
₹ 210 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 30 tablets |
| Brand | Hibose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
₹ 210 / Vial Get Latest Price
| Piperacillin strength | 4.5 g |
| Tazobactam strength | 250 mg |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Solution |
| Prescription | Prescription |
| Storage | Below 25 C |
₹ 210 / Piece Get Latest Price
| Brand | Mupicreme |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Storage | Store below 25°C |
₹ 210 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Zifi |
| Pack Type | Strip |
| Generation | Cephalosporin |
Ketan Kriplani (CEO)
Cure Nova Globex
Plot No 8 & C.T.S. Number -287, Armors Town Ship, Sugat Nagar, Jaripatka, Babaji Dry Cleaners
Nagpur - 440026, Maharashtra, India